|
|
|
Set: |
Panini World Cup 1998 |
|
|
Theme:
|
Soccer
World Cup in France 1998
|
![]() no 98- Ole Gunnar Solskjær |
| Do you know things we don't about this set? Have you found misprints or incorrections? Do you have pictures or additional information you would like to share with us? We're always looking to improve our site. Please mail us your comments at update@soccercardindex.com |
| Checklist | ||||
|
X
|
No | Card | Team |
X
|
No | Card | Team |
| 1 | Peter Schmeichel | Denmark | 51 | Didier Deschamps | France | ||
| 2 | Andreas Köpke | Germany | 52 | Roberto Di Matteo | Italy | ||
| 3 | Fabien Bartez | France | 53 | Finidi George | Nigeria | ||
| 4 | Jose Luis Chilavert | Paraguay | 54 | Flávio Conceicão | Brazil | ||
| 5 | Michael Konsel | Austria | 55 | Alberto Garcia Aspe | Mexico | ||
| 6 | Gianluca Pagliuca | Italy | 56 | Seok Ju Ha | South Korea | ||
| 7 | Bogodan Stelea | Romania | 57 | Thomas Hässler | Germany | ||
| 8 | Cláudio André Taffarel | Brazil | 58 | Vladimir Yugovic | Yugoslavia | ||
| 9 | Edwin Van der Sar | Holland | 59 | Christian Karembeu | France | ||
|
10 |
Cafu | Brazil | 60 | Brian Laudrup | Denmark | ||
| 11 | Trifon Ivanov | Bulgaria | 61 | Gary McAllister | Scotland | ||
| 12 | Sinisa Mihajlovic | Yugoslavia | 62 | Andreas Möller | Germany | ||
| 13 | Lilian Thuram | France | 63 | Marc Overmars | Holland | ||
| 14 | Henning
Berg |
Norway | 64 | Reynald Pedros | France | ||
| 15 | Laurent Blanc | France | 65 | Robert Prosinecki | Croatia | ||
| 16 | Winston Bogarde | Holland | 66 | Dejan Savicevic | Yugoslavia | ||
| 17 | Vincent Candela | France | 67 | Vincenzo Scifo | Belgium | ||
| 18 | Fabio Cannavaro | Italy | 68 | Dragan Stojkovic | Yugoslavia | ||
| 19 | Alessandro Costacurta | Italy | 69 | Carlos Alberto Valderrama | Colombia | ||
| 20 | Ciro Ferrara | Italy | 70 | Franky Van der Elst | Belgium | ||
| 21 | Mark Fish | South Africa | 71 | Aron Winter | Holland | ||
| 22 | Goncalves | Brazil | 72 | Zlatko Yankov | Bulgaria | ||
| 23 | Jörg Heinrich | Germany | 73 | Faustino Asprilla | Colombia | ||
| 24 | Thomas Helmer | Germany | 74 | Alessandro Del Piero | Italy | ||
| 25 | Ihara Masami | Japan | 75 | Oliver Bierhoff | Germany | ||
| 26 | Robert Jarni | Croatia | 76 | Luis Roberto Alves | Mexico | ||
| 27 | Ronny
Johnsen |
Norway | 77 | Alen Boksic | Croatia | ||
| 28 | Jürgen Kohler | Germany | 78 | Yong Su Choi | South Korea | ||
| 29 | Pierre Laigle | France | 79 | Christophe Dugarry | France | ||
| 30 | Pavel Pardo | Mexico | 80 | Tore
Andre Flo |
Norway | ||
| 31 | Dan Petrescu | Romania | 81 | Kevin Gallacher | Scotland | ||
| 32 | Michael Reiziger | Holland | 82 | Luis Hernandez | Mexico | ||
| 33 | Stefan Reuter | Germany | 83 | Andreas Herzog | Austria | ||
| 34 | Jaap Stam | Holland | 84 | Adrian Ilie | Romania | ||
| 35 | Claudio Suarez | Mexico | 85 | Jürgen Klintsman | Germany | ||
| 36 | Christian Ziege | Germany | 86 | Patrick Kluivert | Holland | ||
| 37 | Sunday Oliseh | Nigeria | 87 | Emil Kostadinov | Bulgaria | ||
| 38 | Clarence Seedorf | Holland | 88 | Michael Laudrup | Denmark | ||
| 39 | Mario Stanic | Croatia | 89 | Philemon Masinga | South Africa | ||
| 40 | Roberto Miguel Acuña | Paraguay | 90 | Predrag Mijatovic | Yugoslavia | ||
| 41 | Emmanuel Amunike | Nigeria | 91 | Savo Milosevic | Yugoslavia | ||
| 42 | Aljosa Asanovic | Croatia | 92 | Kazuyoshi Miura | Japan | ||
| 43 | Ibrahim Ba | France | 93 | Luc Nilis | Belgium | ||
| 44 | Dino Baggio | Italy | 94 | Luis Airton Oliveira | Belgium | ||
| 45 | Roberto Baggio | Italy | 95 | Luboslav Penev | Bulgaria | ||
| 46 | Dennis Bergkamp | Holland | 96 | Anton Polster | Austria | ||
| 47 | Alain Boghossian | France | 97 | Fabrizio Ravanelli | Italy | ||
| 48 | Frank De Boer | Holland | 98 | Ole
Gunnar Solskjær |
Norway | ||
| 49 | Ronald De Boer | Holland | 99 | Christian Vieri | Italy | ||
| 50 | Denlison | Brazil | 100 | Checklist 001 - 100 | |||
| Japanese edition cards 100 to 120 | |||||||
| No | Card | Team | No | Card | Team | ||
| 100 | Yoshikatsu Kawaguchi | Japan | 110 | Tsuyoshi Kitazawa | Japan | ||
| 101 | Seigo Narazaki | Japan |
111 |
Akihiro Morishima | Japan | ||
| 102 | Yutaka Akita | Japan | 112 | Hidetosho Nakata | Japan | ||
| 103 | Masami Ihara | Japan | 113 | Hiroshi Nanami | Japan | ||
| 104 | Eisuke Nakanishi | Japan | 114 | Motohiro Yamaguchi | Japan | ||
| 105 | Akira Narahashi | Japan | 115 | Shouji Jo | Japan | ||
| 106 | Norio Omura | Japan | 116 | Wagner Lopes | Japan | ||
| 107 | Toshihide Saito | Japan | 117 | Kazuyoshi Miura | Japan | ||
| 108 | Naoki Soma | Japan | 118 | Masashi Nakayama | Japan | ||
| 109 | Yasuto Honda | Japan | 119 | Masayuki Okano | Japan | ||
| 120 | Checklist | ||||||
|
No 1 - Peter Schmeichel (metallic foil) |
No 107 - Toshihide Saito |
|
|
||