![]() ![]() |
|
Set: |
Merlin's Premier Gold 2000 |
|
|
Theme: |
English
Premier League 58x76mm.
Thin paper. One card per pack |
![]() no 60 - Ole Gunnar Solskjaer |
| Do you know things we don't about this set? Have you found misprints or incorrections? Do you have pictures or additional information you would like to share with us? We're always looking to improve our site. Please mail us your comments at update@soccercardindex.com |
| Merlin's Premier Gold 2000 checklist | ||||
|
X
|
No | Card | Team |
X
|
No | Card | Team |
| 1 | David Seaman | Arsenal | 57 | Ronny Johnsen | Manchester United | ||
| 2 | Tony Adams | Arsenal | 58 | Ryan Giggs | Manchester United | ||
| 3 | Patrick Vieira | Arsenal | 59 | Andy Cole | Manchester United | ||
| 4 | Mark Overmars | Arsenal | 60 | Ole Gunnar Solskjær | Manchester United | ||
| 5 | Emmanuel Petit | Arsenal | 61 | Jaap Stam | Manchester United | ||
| 6 | Nwankwo Kanu | Arsenal | 62 | Roy Keane | Manchester United | ||
| 7 | Ray Parlour | Arsenal | 63 | Henning Berg | Manchester United | ||
| 8 | Gareth Barry | Aston Villa | 64 | Gary Pallister | Middlesbrough | ||
| 9 | Ugo Ehogu | Aston Villa | 65 | Andy Townsend | Middlesbrough | ||
|
10 |
Dion Dublin | Aston Villa | 66 | Brian Deane | Middlesbrough | ||
| 11 | Lee Hendrie | Aston Villa | 67 | Mark Schwarzer | Middlesbrough | ||
| 12 | Alan Thompson | Aston Villa | 68 | Dean Gordon | Middlesbrough | ||
| 13 | Darren Moore | Bradford | 69 | Dietmar Hamann | Newcastle | ||
| 14 | Gareth Whalley | Bradford | 70 | Gary Speed | Newcastle | ||
| 15 | Stuart McCall | Bradford | 71 | Robert Lee | Newcastle | ||
| 16 | Peter Beagrie | Bradford | 72 | Duncan Ferguson | Newcastle | ||
| 17 | Frank Leboeuf | Chelsea | 73 | Andreas Andersson | Newcastle | ||
| 18 | Roberto Di Matteo | Chelsea | 74 | Emerson Thome | Sheffield Wednesday | ||
| 19 | Marcel Desailly | Chelsea | 75 | Des Walker | Sheffield Wednesday | ||
| 20 | Albert Ferrer | Chelsea | 76 | Andy Hinchcliffe | Sheffield Wednesday | ||
| 21 | Tore Andre Flo | Chelsea | 77 | Petter Rudi | Sheffield Wednesday | ||
| 22 | Gustavo Poyet | Chelsea | 78 | Win Jonk | Sheffield Wednesday | ||
| 23 | Graeme Le Saux | Chelsea | 79 | Claus Lundekvam | Southampton | ||
| 24 | Gary McAllister | Coventry | 80 | Egil Østenstad | Southampton | ||
| 25 | Paul Telfer | Coventry | 81 | James Beattie | Southampton | ||
| 26 | Trond Egil Soltvedt | Coventry | 82 | Hassan Kachloul | Southampton | ||
| 27 | Magnus Hedman | Coventry | 83 | Michael Gray | Sunderland | ||
| 28 | George Boateng | Coventry | 84 | Michael Bridges | Sunderland | ||
| 29 |
Jacob Laursen |
Derby | 85 | Niall Quinn | Sunderland | ||
| 30 | Dean Sturridge | Derby | 86 | Nicky Summerbee | Sunderland | ||
| 31 | Lars Bohinen | Derby | 87 | Sol Campbell | Tottenham | ||
| 32 | Spencer Prior | Derby | 88 | Darren Anderton | Tottenham | ||
| 33 | Mikkel Beck | Derby | 89 | Ian Walker | Tottenham | ||
| 34 | Thomas Myhre | Everton | 90 | Allan Nielsen | Tottenham | ||
| 35 | Michael Ball | Everton | 91 | Tim Sherwood | Tottenham | ||
| 36 | Scot Gemmill | Everton | 92 | Stephen Carr | Tottenham | ||
| 37 | Francis Jeffers | Everton | 93 | Peter Kennedy | Watford | ||
| 38 | Don Hutchinson | Everton | 94 | Alec Chamberlain | Watford | ||
| 39 | Nigel Martyn | Leeds | 95 | Darren Bazeley | Watford | ||
| 40 | Lucas Radebe | Leeds | 96 | Micah Hyde | Watford | ||
| 41 | Alan Smith | Leeds | 97 | Paolo Di Canio | West Ham | ||
| 42 | Lee Bowyer | Leeds | 98 | Marc Vivien-Foe | West Ham | ||
| 43 | David Batty | Leeds | 99 | Rio Ferdinand | West Ham | ||
| 44 | David Hopkin | Leeds | 100 | Frank Lampard Jr | West Ham | ||
| 45 | Matt Elliott | Leicester | 101 | Trevor Sinclair | West Ham | ||
| 46 | Robbie Savage | Leicester | 102 | Chris Perry | Wimbledon | ||
| 47 | Emile Heskey | Leicester | 103 | Marcus Gayle | Wimbledon | ||
| 48 | Steve Guppy | Leicester | 104 | Michael Hughes | Wimbledon | ||
| 49 | Arnar Gunnlaugsson | Leicester | 105 | John Hartson | Wimbledon | ||
| 50 | Patrick Berger | Liverpool | |||||
| 51 | Paul Ince | Liverpool | |||||
| 52 | Robbie Fowler | Liverpool | |||||
| 53 | Vegard Heggem | Liverpool | |||||
| 54 | Jamie Carragher | Liverpool | |||||
| 55 | Øyvind Leonhardsen | Liverpool | |||||
| 56 | Rigobert Song | Liverpool | |||||
![]() no 60 - Ole Gunnar Solskjaer |
![]() no 60 - Ole Gunnar Solskjaer back |
| Top | |
| Top Scorer | |||||||
| No | Card | No | Card | ||||
| A1 | Nicolas Anelka | Arsenal | A11 | Dwight Yorke | Manchester United | ||
| A2 | Julian Joachim | Aston Villa | A12 | Hamilton Ricard | Middlesbrough | ||
| A3 | Lee Mills | Bradford | A13 | Alan Shearer | Newcastle | ||
| A4 | Gianfranco Zola | Chelsea | A14 | Benito Carbone | Sheffield Wednesday | ||
| A5 | Noel Whelan | Coventry | A15 | Matt Le Tissier | Southampton | ||
| A6 | Deon Burton | Derby | A16 | Kevin Phillips | Sunderland | ||
| A7 | Kevin Campbell | Everton | A17 | Steffen Iversen | Tottenham | ||
| A8 | Jimmi Floyd Hasselbaink | Leeds | A18 | Gifton Noel-Williams | Watford | ||
| A9 | Tony Cottee | Leiceseter | A19 | Ian Wright | West Ham | ||
| A10 | Micael Owen | Liverpool | A20 | Jason Euell | Wimbeldon | ||
![]() no A17 -Steffen Iversen |
![]() no A17 -Steffen Iversen back |
| Top | |
| Club Cards (Odds: 1:1) | |||||||
| No | Card | No | Card | ||||
| B1 | Dennis Bergkamp | Arsenal | B11 | David Beckham | Manchester United | ||
| B2 | Gareth Southgate | Aston Villa | B12 | Paul Gascoigne | Middlesbrough | ||
| B3 | Lee Sharpe | Bradford | B13 | Roberto Solano | Newcastle | ||
| B4 | Dennis Wise | Chelsea | B14 | Niclas Alexandersson | Sheffield Wednesday | ||
| B5 | Darren Huckerby | Coventry | B15 | Mark Hughes | Southampton | ||
| B6 | Paulo Wanchope | Derby | B16 | Thomas Sørensen | Sunderland | ||
| B7 | John Collins | Everton | B17 | David Ginola | Tottenham | ||
| B8 | Harry Kewell | Leeds | B18 | Nick Wright | Watford | ||
| B9 | Neil Lennon | Leiceseter | B19 | Eyal Berkovic | West Ham | ||
| B10 | Jamie Redknapp | Liverpool | B20 | Robbie Earle | Wimbeldon | ||
![]() no B11 - David Beckham |
![]() no B11 - David Beckham back |
| Top | |
| Magic Moments (Odds: 1:5) | |||||
| No | Card | ||||
| C1 | David Ginola | Tottenham | Player of the Year 1998/99 | ||
| C2 | Nicolas Anelka | Arsenal | Young Player of the Year 1998/99 | ||
| C3 | David Beckham | Manchester United | Champ. League Player of the Tournament | ||
| C4 | Micael Owen | Liverpool | Premier League Top Scorer | ||
| C5 | Dwight Yorke | Manchester United | Premier League Top Scorer | ||
| C6 | Jimmi Floyd Hasselbaink | Leeds | Premier League Top Scorer | ||
| C7 | Peter Schmeichel | Manchester United | Farewell to the Great Dane | ||
| C8 | League Champions 1998/99 | Manchester United | Manchester United - The Treble | ||
| C9 | FA Cup Champions 1999 | Manchester United | Manchester United - The Treble | ||
| C10 | Champions League Winners 1999 | Manchester United | Manchester United - The Treble | ||
![]() no C3 - David Beckham |
![]() no C3 - David Beckham back |
| Top | |
| Exstras |
| Info cards (58x76mm - thin paper - one in each pack) | ||||
| nno | Checklist 1 | |||
| nno | Checklist 2 | |||
| nno | A Guide to the Statistics | |||
| nno | Raising the standards | |||
| nno | Carling Opta | |||
| More? | ||||
| nno | Du kan vinne fantastiske premier | (Norwegian text) | ||
| ? | Vinnerkort - reise/kamp | 2 cards | (Norwegian text) | |
| ? | Vinnerkort - Premier League trøye | 10 cards | (Norwegian text) | |
| ? | Vinnerkort - fotball | 5 cards | (Norwegian text) | |
| ? | Vinnerkort - Merlin ryggsekk | 50 cards | (Norwegian text) | |
| ? | Vinnerkort - Bronx Hat | 100 cards | (Norwegian text) | |
| More? Other languages? | ||||
![]() Info card 1 |
![]() Info card 2 |
![]() Info card 3 |
![]() Info card 4 |
![]() Info card 5 |
![]() Info card 6 |
| Top |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
Merlin's Premier Gold 2000 pack back
Promo pack - 4 different designs |
|
| Top | |
|
4 ring binder |
|