![]() |
|
Set: |
ProSet 1990/91 |
|
|
Theme:
|
English
soccer 1st, 2nd and 3rd division 1990/91 Pro Set 328 cards (Printable checklist) 328 cards (1-328) No No Unknown 9 cards per pack. Retail price £ 0,30. 48 packs per box Unknown Unknown Some known card variations (no 161, 259, 308, 318) (pictures) |
![]() no 225 - Erik Thorstvedt |
| Do you know things we don't about this set? Have you found misprints or incorrections? Do you have pictures or additional information you would like to share with us? We're always looking to improve our site. Please mail us your comments at update@soccercardindex.com |
| ProSet 1990/91 checklist | ||||
|
X
|
No | Card | Team |
X
|
No | Card | Team |
| 1 | David Seaman | Arsenal | 166 | Les Power | Norwich | ||
| 2 | Tony Adams | Arsenal | 167 | Brian Laws | Nottingham Forest | ||
| 3 | Lee Dixon | Arsenal | 168 | Stuart Pearce | Nottingham Forest | ||
| 4 | Nigel Winterburn | Arsenal | 169 | Des Walker | Nottingham Forest | ||
| 5 | Steve Bould | Arsenal | 170 | Steve Chettle | Nottingham Forest | ||
| 6 | David O'Leary | Arsenal | 171 | Steve Hodge | Nottingham Forest | ||
| 7 | Michael Thomas | Arsenal | 172 | Nigel Clough | Nottingham Forest | ||
| 8 | Paul Davis | Arsenal | 173 | Gary Crosby | Nottingham Forest | ||
| 9 | David Rocastle | Arsenal | 174 | Nigel Jemson | Nottingham Forest | ||
|
10 |
Kevin Campbell | Arsenal | 175 | Roy Keane | Nottingham Forest | ||
| 11 | Perry Groves | Arsenal | 176 | Mark Crossley | Nottingham Forest | ||
| 12 | Paul Merson | Arsenal | 177 | Franz Carr | Nottingham Forest | ||
| 13 | Alan Smith | Arsenal | 178 | Garry Parker | Nottingham Forest | ||
| 14 | Anders Limpar | Arsenal | 179 | Jan Stejkal | Queens Park Rangers | ||
| 15 | Nigel Spink | Aston Villa | 180 | David Bardsley | Queens Park Rangers | ||
| 16 | Stuart Gray | Aston Villa | 181 | Kenny Sansom | Queens Park Rangers | ||
| 17 | Chris Price | Aston Villa | 182 | Paul Parker | Queens Park Rangers | ||
| 18 | Derek Mountfield | Aston Villa | 183 | Alan McDonald | Queens Park Rangers | ||
| 19 | Paul McGrath | Aston Villa | 184 | Danny Maddix | Queens Park Rangers | ||
| 20 | Kent Nielson | Aston Villa | 185 | Simon Barker | Queens Park Rangers | ||
| 21 | Paul Birch | Aston Villa | 186 | Ray Wilkins | Queens Park Rangers | ||
| 22 | Gordon Cowan | Aston Villa | 187 | Andy Sinton | Queens Park Rangers | ||
| 23 | David Platt | Aston Villa | 188 | Roy Wegerle | Queens Park Rangers | ||
| 24 | Tony Daley | Aston Villa | 189 | Mark Falco | Queens Park Rangers | ||
| 25 | Tony Cascarino | Aston Villa | 190 | Simon Tracey | Queens Park Rangers | ||
| 26 | Ian Olney | Aston Villa | 191 | Wilf Rostron | Queens Park Rangers | ||
| 27 | Ian Ormandroyd | Aston Villa | 192 | Mark Morris | Sheffield United | ||
| 28 | Dave Beasant | Chelsea | 193 | John Pemberton | Sheffield United | ||
| 29 | Steve Clarke | Chelsea | 194 | Vinny Jones | Sheffield United | ||
| 30 | Graeme Le Saux | Chelsea | 195 | Paul Beesley | Sheffield United | ||
| 31 | Kenneth Monkou | Chelsea | 196 | Brian Marwood | Sheffield United | ||
| 32 | David Lee | Chelsea | 197 | Tony Agana | Sheffield United | ||
| 33 | Dennis Wise | Chelsea | 198 | Brian Deane | Sheffield United | ||
| 34 | Peter Nicholas | Chelsea | 199 | Carl Bradshaw | Sheffield United | ||
| 35 | Andy Townsend | Chelsea | 200 | David Barnes | Sheffield United | ||
| 36 | Kevin Wilson | Chelsea | 201 | Tim Flowers | Southampton | ||
| 37 | Kerry Dixon | Chelsea | 202 | Jason Dodd | Southampton | ||
| 38 | Gordon Durie | Chelsea | 203 | Kevin Moore | Southampton | ||
| 39 | Tony Dorigo | Chelsea | 204 | Alexsey Cherednik | Southampton | ||
| 40 | Steve Ogrizovic | Coventry | 205 | Neil Ruddock | Southampton | ||
| 41 | Brian Borrows | Coventry | 206 | Russell Osman | Southampton | ||
| 42 | Peter Billing | Coventry | 207 | Rod Wallace | Southampton | ||
| 43 | Kevin Gallacher | Coventry | 208 | Jimmy Case | Southampton | ||
| 44 | Steve Livingston | Coventry | 209 | Glenn Cockerill | Southampton | ||
| 45 | Cyrille Regis | Coventry | 210 | Barry Horne | Southampton | ||
| 46 | David Speedie | Coventry | 211 | Matthew Le Tissier | Southampton | ||
| 47 | Brian Kilcline | Coventry | 212 | Paul Rideout | Southampton | ||
| 48 | Lloyd McGrath | Coventry | 213 | Alan Shearer | Southampton | ||
| 49 | Kevin Drinkle | Coventry | 214 | Mickey Adams | Southampton | ||
| 50 | Trevor Peake | Coventry | 215 | Tony Norman | Sunderland | ||
| 51 | David Smith | Coventry | 216 | John Kay | Sunderland | ||
| 52 | Dean Emerson | Coventry | 217 | Rueben Agboola | Sunderland | ||
| 53 | Michael Gynn | Coventry | 218 | Paul Hardyman | Sunderland | ||
| 54 | Nigel Martyn | Crystal Palace | 219 | Gordon Armstrong | Sunderland | ||
| 55 | Richard Shaw | Crystal Palace | 220 | Gary Owers | Sunderland | ||
| 56 | Phil Barber | Crystal Palace | 221 | Paul Bracewell | Sunderland | ||
| 57 | Andy Thorn | Crystal Palace | 222 | Gary Bennett | Sunderland | ||
| 58 | Eric Young | Crystal Palace | 223 | Marco Gabbiadini | Sunderland | ||
| 59 | Andy Gray | Crystal Palace | 224 | Colin Pascoe | Sunderland | ||
| 60 | Geoff Thomas | Crystal Palace | 225 | Erik Thorstvedt | Tottenham | ||
| 61 | Ian Wright | Crystal Palace | 226 | Gudni Bergsson | Tottenham | ||
| 62 | Glyn Hodges | Crystal Palace | 227 | Gary Mabbutt | Tottenham | ||
| 63 | John Humphrey | Crystal Palace | 228 | Steve Sedgley | Tottenham | ||
| 64 | Eddie McGoldrick | Crystal Palace | 229 | Mitchell Thomas | Tottenham | ||
| 65 | Peter Shilton | Derby | 230 | Pat Van Den Hauwe | Tottenham | ||
| 66 | Mel Sage | Derby | 231 | Paul Allen | Tottenham | ||
| 67 | Michael Forsyth | Derby | 232 | Paul Gascoigne | Tottenham | ||
| 68 | Geraint Williams | Derby | 233 | Mohamed Amar | Tottenham | ||
| 69 | Mark Wright | Derby | 234 | David Howells | Tottenham | ||
| 70 | Phil Gee | Derby | 235 | Paul Stewart | Tottenham | ||
| 71 | Dean Saunders | Derby | 236 | Paul Walsh | Tottenham | ||
| 72 | Mick Harford | Derby | 237 | Gary Lineker | Tottenham | ||
| 73 | Neville Southall | Everton | 238 | Hans Segers | Wimbledon | ||
| 74 | Martin Keown | Everton | 239 | Keith Curle | Wimbledon | ||
| 75 | Dave Watson | Everton | 240 | Terry Phelan | Wimbledon | ||
| 76 | Kevin Ratliffe | Everton | 241 | John Scales | Wimbledon | ||
| 77 | John Ebbrell | Everton | 242 | Roger Joseph | Wimbledon | ||
| 78 | Ian Snodin | Everton | 243 | Zbigniew Kruszynshki | Wimbledon | ||
| 79 | Neil McDonald | Everton | 244 | Alan Cork | Wimbledon | ||
| 80 | Norman Whiteside | Everton | 245 | John Fashanu | Wimbledon | ||
| 81 | Stuart McCall | Everton | 246 | Carlton Fairweather | Wimbledon | ||
| 82 | Tony Cotte | Everton | 247 | Lawrie Sanchez | Wimbledon | ||
| 83 | Mike Newell | Everton | 248 | Terry Gibson | Wimbledon | ||
| 84 | Graeme Sharp | Everton | 249 | Kevin Moran | Blackburn | ||
| 85 | Kevin Sheedy | Everton | 250 | Howard Gayle | Blackburn | ||
| 86 | Raymond Atteveld | Everton | 251 | Frank Stapleton | Blackburn | ||
| 87 | Andy Hinchcliffe | Everton | 252 | Perry Digweed | Brighton & Hove Albion | ||
| 88 | John Lukic | Leeds | 253 | Gary Chivers | Brighton & Hove Albion | ||
| 89 | Mel Sterland | Leeds | 254 | John Byrne | Brighton & Hove Albion | ||
| 90 | Glynn Snodin | Leeds | 255 | Mark Aizelwood | Bristol City | ||
| 91 | Peter Haddock | Leeds | 256 | Gary Shelton | Bristol City | ||
| 92 | Chris Fairclough | Leeds | 257 | Rob Newman | Bristol City | ||
| 93 | David Batty | Leeds | 258 | Ian Holloway | Bristol City | ||
| 94 | Gordon Strachan | Leeds | 259(a) | Steven Yates | Bristol City (face right) | ||
| 95 | Chris Whyte | Leeds | 259(b) | Steven Yates | Bristol City (face left - mirror) | ||
| 96 | Gary Speed | Leeds | 260 | Tommy Caton | Charlton | ||
| 97 | John Pearson | Leeds | 261 | Jason Dozzell | Ipswich | ||
| 98 | Gary McAllister | Leeds | 262 | Chris Kiwomya | Ipswich | ||
| 99 | Imre Varadi | Leeds | 263 | Romeo Zondervan | Ipswich | ||
| 100 | Lee Chapman | Leeds | 264 | Martin Hodge | Leicester | ||
| 101 | Bruce Grobbelaar | Liverpool | 265 | Paul Ramsey | Leicester | ||
| 102 | Gary Ablett | Liverpool | 266 | Steve Walsh | Leicester | ||
| 103 | David Burrows | Liverpool | 267 | Bernie Slavin | Middlesbrough | ||
| 104 | Steve Staunton | Liverpool | 268 | Ian Baird | Middlesbrough | ||
| 105 | Steve Nicol | Liverpool | 269 | Jimmy Quinn | West Ham | ||
| 106 | Glenn Hysen | Liverpool | 270 | Mick McCarthy | Millwall | ||
| 107 | Alan Hansen | Liverpool | 271 | Malcolm Allen | Millwall | ||
| 108 | Gary Gillespie | Liverpool | 272 | Teddy Sheringham | Millwall | ||
| 109 | Steve McMahon | Liverpool | 273 | John Burridge | Newcastle | ||
| 110 | Ronnie Whelan | Liverpool | 274 | Roy Aitken | Newcastle | ||
| 111 | Ray Houghton | Liverpool | 275 | Mick Quinn | Newcastle | ||
| 112 | John Barnes | Liverpool | 276 | Steve Cherry | Notts County | ||
| 113 | Ian Rush | Liverpool | 277 | Gary Lund | Notts County | ||
| 114 | Peter Beardsley | Liverpool | 278 | Earl Barrett | Oldham | ||
| 115 | Ronnie Rosenthal | Liverpool | 279 | Ian Marshall | Oldham | ||
| 116 | Alec Chamberlain | Luton | 280 | Andy Ritchie | Oldham | ||
| 117 | Darron McDonough | Luton | 281 | Ceri Evans | Oxford | ||
| 118 | Dave Beaumont | Luton | 282 | Mark Stein | Oxford | ||
| 119 | David Preece | Luton | 283 | Rhys Wilmot | Plymouth | ||
| 120 | Julian James | Luton | 284 | Mark Grew | Port Vale | ||
| 121 | Ceri Hughes | Luton | 285 | Dean Glover | Port Vale | ||
| 122 | Jason Rees | Luton | 286 | Julian Dicks | West Ham | ||
| 123 | Lars Elstrup | Luton | 287 | Alan Knight | Portsmouth | ||
| 124 | Iain Dowie | Luton | 288 | Gary Stevens | Portsmouth | ||
| 125 | Kingsley Black | Luton | 289 | Mark Chamberlain | Portsmouth | ||
| 126 | Tony Coton | Manchester City | 290 | Peter Shirtliff | Sheffield Wednesday | ||
| 127 | Paul Lake | Manchester City | 291 | Trevor Francis | Sheffield Wednesday | ||
| 128 | Neil Pointon | Manchester City | 292 | John Sheridan | Sheffield Wednesday | ||
| 129 | Steve Redmond | Manchester City | 293 | Fraser Digby | Swindon | ||
| 130 | Colin Hendry | Manchester City | 294 | Alan McLoughlin | Swindon | ||
| 131 | Gary Megson | Manchester City | 295 | Gary Bannister | West Bromwich | ||
| 132 | Alan Harper | Manchester City | 296 | Gary Robson | West Bromwich | ||
| 133 | Ian Brightwell | Manchester City | 297 | Colin West | West Bromwich | ||
| 134 | Peter Reid | Manchester City | 298 | Frank McAvennie | West Ham | ||
| 135 | David White | Manchester City | 299 | Stuart Slater | West Ham | ||
| 136 | Niall Quinn | Manchester City | 300 | Ian Bishop | West Ham | ||
| 137 | Mark Ward | Manchester City | 301 | Steve Lovell | Gillingham | ||
| 138 | Adrian Heath | Manchester City | 302 | Steve Davis | Burnley | ||
| 139 | Lee Martin | Manchester United | 303 | Steve Bull | Wolverhampton | ||
| 140 | Mal Donaghy | Manchester United | 304 | Andy Mutch | Wolverhampton | ||
| 141 | Steve Bruce | Manchester United | 305(a) | David Kerslake | Swindon (colour var.: dark green) | ||
| 142 | Gary Pallister | Manchester United | 305(b) | David Kerslake | Swindon (colour var.: light green) | ||
| 143 | Clayton Blackmore | Manchester United | 306 | Luther Blissett | Bournemouth | ||
| 144 | Bryan Robson | Manchester United | 307 | Kevin Bond | Bournemouth | ||
| 145 | Neil Webb | Manchester United | 308 | Jeff Eckhardt | Fulham | ||
| 146 | Danny Wallace | Manchester United | 309 | Noel Blake | Stoke City | ||
| 147 | Paul Ince | Manchester United |
310 |
Steve Castle | Leyton Orient | ||
| 148 | Brian McClair | Manchester United | 311 | Dean Crombie | Bolton | ||
| 149 | Mark Hughes | Manchester United | 312 | Andy Garner | Blackpool | ||
| 150 | Mark Robins | Manchester United | 313 | Lee Sinnott | Bradford | ||
| 151 | Lee Sharpe | Manchester United | 314 | Steve Osborne | Peterborough | ||
| 152 | Les Sealey | Manchester United | 315 | Mark Leonard | Bradford | ||
| 153 | Mike Phelan | Manchester United | 316 | Neil Smillie | Brentford | ||
| 154 | Bryan Gunn | Norwich | 317 | Richard Cadette | Brentford | ||
| 155 | Ian Culverhouse | Norwich | 318(a) | Brett Angell | South End (colour variation:orange) | ||
| 156 | Mark Bowen | Norwich | 318(b) | Brett Angell | South End (colour variation:green) | ||
| 157 | Ian Butterworth | Norwich | 319 | Dion Dublin | Cambridge | ||
| 158 | Paul Blades | Norwich | 320 | Gerry McElhinney | Peterborough | ||
| 159 | Ian Cook | Norwich | 321 | Owen Archdeacon | Barnsley | ||
| 160 | Dale Gordon | Norwich | 322 | John Dreyer | Luton | ||
| 161(a) | Tim Sherwood | Norwich (waist shot) | 323 | Thomas Hauser | Sunderland | ||
| 161(b) | Tim Sherwood | Norwich (full shot) | 324 | Trevor Hebberd | Derby | ||
| 162 | David Phillips | Norwich | 325 | Nick Pickering | Derby | ||
| 163 | Robert Rosario | Norwich | 326 | Craig Ramage | Derby | ||
| 164 | Robert Fleck | Norwich | 327 | Rod Thomas | Watford | ||
| 165 | Ruel Fox | Norwich | 328 | Paul Wilkinson | Watford | ||
|
Card no 225 - Erik Thorstvedt |
|
|
Colour
variation card #305 - dark green/light green |
|
|
Colour
variation card #318 - orange/green |
|
|
|
||
|
Official
ProSet 90/91 collector binder |
||