![]() |
|
Set: |
ProSet 1991/92 - part I |
|
|
Theme :
|
English soccer 1st, 2nd and 3rd division 1991/92 Pro Set 230 cards (printable checklist) 230 cards (1-230) No No Unknown 10 cards per pack 48 packs per box Unknown Ringbinder. Promotional card sheet distributed by The Sun |
![]() No 116 - Erik Thorstvedt |
| Do you know things we don't about this set? Have you found misprints or incorrections? Do you have pictures or additional information you would like to share with us? We're always looking to improve our site. Please mail us your comments at update@soccercardindex.com |
| ProSet 1991/92 - part I checklist | ||||
|
X
|
No | Card | Team |
X
|
No | Card | Team |
| 1 | David Seaman | Arsenal | 116 | Erik Thorstvedt | Tottenham | ||
| 2 | Nigel Winterburn | Arsenal | 117 | Gary Mabbutt | Tottenham | ||
| 3 | David Rocastle | Arsenal | 118 | Pat Van Den Hauwe | Tottenham | ||
| 4 | Paul Davis | Arsenal | 119 | Gary Lineker | Tottenham | ||
| 5 | Anders Limpar | Arsenal | 120 | Paul Stewart | Tottenham | ||
| 6 | Paul Merson | Arsenal | 121 | Steve Sedgley | Tottenham | ||
| 7 | Nigel Spink | Aston Villa | 122 | Ludek Miklosko | West Ham | ||
| 8 | Stuart Gray | Southampton | 123 | Ian Bishop | West Ham | ||
| 9 | Derek Mountfield | Aston Villa | 124 | Stuart Slater | West Ham | ||
|
10 |
Gordan Cowans | Aston Villa | 125 | Frank McAvennie | West Ham | ||
| 11 | Aston Villa | Aston Villa | 126 | Tim Breacker | West Ham | ||
| 12 | Tony Daley | Aston Villa | 127 | Trevor Morley | West Ham | ||
| 13 | Dave Beasant | Chelsea | 128 | Andy Clarke | Wimbledon | ||
| 14 | Andy Townsend | Chelsea | 129 | Lawrie Sanchez | Wimbledon | ||
| 15 | Joe Allon | Chelsea | 130 | John Fashanu | Wimbledon | ||
| 16 | Alan Dickens | Chelsea | 131 | Warren Barton | Wimbledon | ||
| 17 | Ken Monkou | Chelsea | 132 | Paul McGee | Wimbledon | ||
| 18 | Kerry Dixon | Chelsea | 133 | Aiden Newhouse | Wimbledon | ||
| 19 | Steve Ogrizovic | Coventry | 134 | Brendan O'Connell | Barnsley | ||
| 20 | David Smith | Coventry | 135 | Gerry Taggart | Barnsley | ||
| 21 | Kevin Gallacher | Coventry | 136 | Owen Archdeacon | Barnsley | ||
| 22 | Robert Rosario | Coventry | 137 | Gary Fleming | Barnsley | ||
| 23 | Mick Gynn | Coventry | 138 | Kevin Moran | Blackburn | ||
| 24 | Stewart Robson | Coventry | 139 | Mike Duxbury | Blackburn | ||
| 25 | Paul Bodin | Crystal Palace | 140 | Lenny Johnrose | Blackburn | ||
| 26 | Andy Gray | Crystal Palace | 141 | Perry Digweed | Brighton and Hove | ||
| 27 | John Humphrey | Crystal Palace | 142 | Mark Barham | Brighton and Hove | ||
| 28 | Mark Bright | Crystal Palace | 143 | Clive Walker | Brighton and Hove | ||
| 29 | Ian Wright | Arsenal | 144 | Nicky Bissett | Brighton and Hove | ||
| 30 | Alan Pardew | Crystal Palace | 145 | Andy Leaning | Bristol City | ||
| 31 | Neville Southall | Everton | 146 | Andy May | Bristol City | ||
| 32 | Martin Keown | Everton | 147 | Dave Smith | Bristol City | ||
| 33 | Kevin Sheedy | Everton | 148 | Bob Taylor | Bristol City | ||
| 34 | Peter Beardsley | Everton | 149 | Ian Hazel | Bristol Rovers | ||
| 35 | Mark Ward | Everton | 150 | Carl Saunders | Bristol Rovers | ||
| 36 | Tony Cottee | Everton | 151 | Tony Pounder | Bristol Rovers | ||
| 37 | John Lukic | Leeds | 152 | John Vaughan | Cambridge | ||
| 38 | David Batty | Leeds | 153 | John Taylor | Cambridge | ||
| 39 | Gary McAllister | Leeds | 154 | Dion Dublin | Cambridge | ||
| 40 | Rodney Wallace | Leeds | 155 | Lee Philpott | Cambridge | ||
| 41 | Tony Dorigo | Leeds | 156 | Robert Lee | Charlton | ||
| 42 | Lee Chapman | Leeds | 157 | Darren Pitcher | Charlton | ||
| 43 | Bruce Grobberlaar | Liverpool | 158 | John Bumstead | Charlton | ||
| 44 | Mark Wright | Liverpool | 159 | Carl Leaburn | Charlton | ||
| 45 | Steve Nicol | Liverpool | 160 | Peter Shilton | Derby | ||
| 46 | Ray Houghton | Liverpool | 161 | Mel Sage | Derby | ||
| 47 | Mark Walters | Liverpool | 162 | Mick Harford | Luton | ||
| 48 | Dean Saunders | Liverpool | 163 | Mike Forsyth | Derby | ||
| 49 | Alex Chamberlain | Luton | 164 | Garry Birtles | Grimsby | ||
| 50 | Dave Beaumont | Luton | 165 | Paul Futcher | Grimsby | ||
| 51 | Darren McDonough | Luton | 166 | Tommy Watson | Grimsby | ||
| 52 | David Preece | Luton | 167 | Murray Johns | Grimsby | ||
| 53 | Mark Pembridge | Luton | 168 | Craig Forrest | Ipswich | ||
| 54 | Brain Stein | Luton | 169 | Mike Stockwell | Ipswich | ||
| 55 | Tony Coton | Manchester City | 170 | Gavin Johnson | Ipswich | ||
| 56 | Neil Pointon | Manchester City | 171 | Chris Kiwomya | Ipswich | ||
| 57 | Steve Redmond | Manchester City | 172 | Tommy Wright | Leicester | ||
| 58 | Keith Curle | Manchester City | 173 | Gary Mills | Leicester | ||
| 59 | David White | Manchester City | 174 | Colin Gibson | Leicester | ||
| 60 | Niall Quinn | Manchester City | 175 | David Kelly | Leicester | ||
| 61 | Peter Schmeiche | Manchester United | 176 | Mark Proctor | Middlesbrough | ||
| 62 | Paul Parker | Manchester United | 177 | Stuart Ripley | Middlesbrough | ||
| 63 | Steve Bruce | Manchester United | 178 | Bernie Slaven | Middlesbrough | ||
| 64 | Gary Pallister | Manchester United | 179 | Brian Horne | Millwall | ||
| 65 | Clayton Blackmore | Manchester United | 180 | Steve Wood | Millwall | ||
| 66 | Lee Sharpe | Manchester United | 181 | Malcolm Allen | Millwall | ||
| 67 | Mark Hughes | Manchester United | 182 | Darren Morgan | Millwall | ||
| 68 | Bryan Gunn | Norwich | 183 | Mick Quinn | Newcastle | ||
| 69 | Lee Power | Norwich | 184 | Steve Watson | Newcastle | ||
| 70 | Dale Gordon | Norwich | 185 | Gavin Peacock | Newcastle | ||
| 71 | Tim Sherwood | Norwich | 186 | Liam O'Brien | Newcastle | ||
| 72 | Robert Fleck | Norwich | 187 | Mark Stein | Oxford | ||
| 73 | Ian Butterworth | Norwich | 188 | Steve Foster | Oxford | ||
| 74 | Mark Crossley | Nottingham Forest | 189 | Paul Simpson | Oxford | ||
| 75 | Steve Chettle | Nottingham Forest | 190 | Les Robinson | Oxford | ||
| 76 | Stuart Pearce | Nottingham Forest | 191 | Guy Whittingham | Portsmouth | ||
| 77 | Nigel Clough | Nottingham Forest | 192 | Colin Clarke | Portsmouth | ||
| 78 | Roy Keane | Nottingham Forest | 193 | Warren Aspinall | Portsmouth | ||
| 79 | Teddy Sheringham | Nottingham Forest | 194 | Steve Wigley | Portsmouth | ||
| 80 | Steve Cherry | Notts County | 195 | Mark Grew | Port Vale | ||
| 81 | Dean Yates | Notts County | 196 | Martin Foyle | Port Vale | ||
| 82 | Alan Paris | Notts County | 197 | Dean Glover | Port Vale | ||
| 83 | Craig Short | Notts County | 198 | Keith Houchen | Port Vale | ||
| 84 | Tommy Johnson | Notts County | 199 | Rhys Wilmot | Plymouth | ||
| 85 | Paul Harding | Notts County | 200 | Robbie Turner | Plymouth | ||
| 86 | Jon Hallworth | Oldham | 201 | Nicky Marker | Plymouth | ||
| 87 | Rick Holden | Oldham | 202 | Darren Garner | Plymouth | ||
| 88 | Nick Henry | Oldham | 203 | Paul Sansome | Southend United | ||
| 89 | Graeme Sharp | Oldham | 204 | Peter Butler | Southend United | ||
| 90 | Richard Jobson | Oldham | 205 | David Martin | Southend United | ||
| 91 | Paul Bernard | Oldham | 206 | Brett Angell | Southend United | ||
| 92 | Les Ferdinand | Queen's Park Rangers | 207 | Tony Norman | Sunderland | ||
| 93 | David Bardsley | Queen's Park Rangers | 208 | Gary Owers | Sunderland | ||
| 94 | Simon Barker | Queen's Park Rangers | 209 | Gary Bennett | Sunderland | ||
| 95 | Ray Wilkins | Queen's Park Rangers | 210 | Marco Gabbiadini | Sunderland | ||
| 96 | Roy Wegerle | Queen's Park Rangers | 211 | David Kerslake | Swindon Town | ||
| 97 | Andy Sinton | Queen's Park Rangers | 212 | Steve Foley | Swindon Town | ||
| 98 | Simon Tracey | Sheffield United | 213 | Fitzroy Simpson | Swindon Town | ||
| 99 | Vinny Jones | Chelsea | 214 | Micky Hazard | Swindon Town | ||
| 100 | Paul Beesley | Sheffield United | 215 | Eric Nixon | Tranmere Rovers | ||
| 101 | John Pemberton | Sheffield United | 216 | Jim Steel | Tranmere Rovers | ||
| 102 | Brian Marwood | Sheffield United | 217 | Steve Cooper | Tranmere Rovers | ||
| 103 | Brian Deane | Sheffield United | 218 | John Morrissey | Tranmere Rovers | ||
| 104 | Chris Woods | Sheffield Wednesday | 219 | Alan Devonshire | Watford | ||
| 105 | Paul Warhurst | Sheffield Wednesday | 220 | Keith Dublin | Watford | ||
| 106 | Phil King | Sheffield Wednesday | 221 | Joe McLaughlin | Watford | ||
| 107 | Danny Wilson | Sheffield Wednesday | 222 | David Holdsworth | Watford | ||
| 108 | Roland Nilsson | Sheffield Wednesday | 223 | Andy Mutch | Wolverhampton | ||
| 109 | David Hirst | Sheffield Wednesday | 224 | Robert Dennison | Wolverhampton | ||
| 110 | Tim Flowers | Southampton | 225 | Paul Cook | Wolverhampton | ||
| 111 | Alan Shearer | Southampton | 226 | Steve Bull | Wolverhampton | ||
| 112 | Paul Rideout | Notts County | 227 | Kevin Keegan | Liverpool | ||
| 113 | Jason Dodd | Southampton | 228 | Malcolm McDonald | Arsenal | ||
| 114 | Russell Osman | Southampton | 229 | Bobby Charlton | Manchester United | ||
| 115 | Kevin Moore | Southampton | 230 | George Best | Manchester United | ||
|
|
![]() No 116 - back |