![]() |
|
Set: |
ProSet 1991/92 - part II |
|
|
Theme : |
English soccer 1991/92 Pro Set 249 cards (printable checklist) 249 cards (231-479) No No One infor card per pack - collectors binder offer 10 cards per pack. £0,35 each 48 packs per box Unknown Ringbinder. Price: £7,99 |
![]() Card no 465 - The FA Cup |
| Do you know things we don't about this set? Have you found misprints or incorrections? Do you have pictures or additional information you would like to share with us? We're always looking to improve our site. Please mail us your comments at update@soccercardindex.com |
| ProSet 1991/92 part II checklist | ||||
|
X
|
No | Card | Team |
X
|
No | Card | Team |
| 231 | Lee Dixon | Arsenal | 356 | Roger Joseph | Wimbledon | ||
| 232 | Steve Bould | Arsenal | 357 | Terry Phelan | Wimbledon | ||
| 233 | Tony Adams | Arsenal | 358 | Robbie Earle | Wimbledon | ||
| 234 | David Hillier | Arsenal | 359 | Steve Anthrobus | Wimbledon | ||
| 235 | Alan Smith | Arsenal | 360 | Mark Robinson | Barnsley | ||
| 236 | Kevin Campbell | Arsenal | 361 | Neil Redfearn | Barnsley | ||
| 237 | Steve Staunton | Aston Villa | 362 | Scott Sellars | Blackburn Rovers | ||
| 238 | Paul McGrath | Aston Villa | 363 | Gordon Cowans | Blackburn Rovers | ||
| 239 | Kevin Richardson | Aston Villa | 364 | Stefan Iovan | Brighton & Hove Albion | ||
|
240 |
Ian Olney | Aston Villa | 365 | John Robinson | Brighton & Hove Albion | ||
| 241 | Cyrille Regis | Aston Villa | 366 | Russell Osman | Bristol City | ||
| 242 | Dalian Atkinson | Aston Villa | 367 | Mark Gavin | Bristol City | ||
| 243 | Kevin Hitchcock | Chelsea | 368 | Justin Skinner | Bristol Rovers | ||
| 244 | Jason Cundy | Chelsea | 369 | Devon White | Bristol Rovers | ||
| 245 | Tommy Boyd | Chelsea | 370 | Alan Kimble | Cambridge | ||
| 246 | Paul Elliott | Chelsea | 371 | Colin Bailie | Cambridge | ||
| 247 | Graeme Le Saux | Chelsea | 372 | Bob Bolder | Charlton | ||
| 248 | Kevin Wilson | Chelsea | 373 | Gary Nelson | Charlton | ||
| 249 | Peter Billing | Coventry | 374 | Phil Gee | Derby | ||
| 250 | Paul Furlong | Coventry | 375 | Ian Ormondroyd | Derby | ||
| 251 | Lloyd McGrath | Coventry | 376 | Paul Agnew | Grimsby | ||
| 252 | Kenny Sansom | Coventry | 377 | Kevin Jobling | Grimsby | ||
| 253 | Sean Flynn | Coventry | 378 | Jason Dozzell | Ipswich | ||
| 254 | Peter Ndlovu | Coventry | 379 | John Wark | Ipswich | ||
| 255 | Nigel Martyn | Crystal Palace | 380 | Paul Kitson | Leicester | ||
| 256 | Eric Young | Crystal Palace | 381 | Steve Thompson | Leicester | ||
| 257 | Eddie McGoldrick | Crystal Palace | 382 | Paul Wilkinson | Middlesbrough | ||
| 258 | Geoff Thomas | Crystal Palace | 383 | Stephan Pears | Middlesbrough | ||
| 259 | John Salako | Crystal Palace | 384 | Mick McCarthy | Millwall | ||
| 260 | Andy Thorn | Crystal Palace | 385 | Alex Rae | Millwall | ||
| 261 | John Ebbrell | Everton | 386 | Kevin Scott | Newcastle | ||
| 262 | Dave Watson | Everton | 387 | Andy Hunt | Newcastle | ||
| 263 | Kevin Ratcliffe | Everton | 388 | John Durnin | Oxford | ||
| 264 | Pat Nevin | Everton | 389 | Trevor Aylott | Oxford | ||
| 265 | Peter Beagrie | Everton | 390 | Tony Spearing | Plymouth Argyle | ||
| 266 | Robert Warzycha | Everton | 391 | Dwight Marshall | Plymouth Argyle | ||
| 267 | Mel Sterland | Leeds | 392 | Mark Chamberlain | Portsmouth | ||
| 268 | Chris Fairclough | Leeds | 393 | Darren Anderton | Portsmouth | ||
| 269 | Chris Whyte | Leeds | 394 | Colin West | Port Vale | ||
| 270 | Gordon Strachan | Leeds | 395 | Robin Van Der Laan | Port Vale | ||
| 271 | Gary Speed | Leeds | 396 | Pat Scully | Southend | ||
| 272 | Steve Hodge | Leeds | 397 | Andy Ansah | Southend | ||
| 273 | Rob Jones | Liverpool | 398 | John Byrne | Sunderland | ||
| 274 | David Burrows | Liverpool | 399 | Peter Davenport | Sunderland | ||
| 275 | Ronnie Whelan | Liverpool | 400 | Shaun Taylor | Swindon | ||
| 276 | John Barnes | Liverpool | 401 | Duncan Shearer | Swindon | ||
| 277 | Ian Rush | Liverpool | 402 | John Aldridge | Tranmere | ||
| 278 | Steve McManaman | Liverpool | 403 | Ged Brannan | Tranmere | ||
| 279 | John Dreyer | Luton | 404 | David James | Watford | ||
| 280 | Trevor Peake | Luton | 405 | Peter Nicholas | Watford | ||
| 281 | Chris Kamara | Luton | 406 | Derek Mountfield | Wolverhampton | ||
| 282 | Richard Harvey | Luton | 407 | Lawrie Madden | Wolverhampton | ||
| 283 | Mick Harford | Luton | 408 | Simon Sturridge | Birmingham | ||
| 284 | Andy Hill | Manchester City | 409 | Tony Philliskirk | Bolton | ||
| 285 | Gary Megson | Manchester City | 410 | Jimmy Case | Bournemouth | ||
| 286 | Michael Hughes | Manchester City | 411 | Robbie James | Bradford | ||
| 287 | Peter Reid | Manchester City | 412 | Dean Holdsworth | Brentford | ||
| 288 | Ian Brightwell | Manchester City | 413 | Phil Parkinson | Bury | ||
| 289 | Adrian Heath | Manchester City | 414 | Stuart Rimmer | Chester | ||
| 290 | Dennis Irwin | Manchester United | 415 | Kevan Smith | Darlington | ||
| 291 | Neil Webb | Manchester United | 416 | Vince Hilaire | Exeter | ||
| 292 | Bryan Robson | Manchester United | 417 | Martin Pike | Fulham | ||
| 293 | Brian McClair | Manchester United | 418 | Brian Honour | Hartlepool | ||
| 294 | Ryan Giggs | Manchester United | 419 | Iwan Roberts | Huddersfield | ||
| 295 | Andrei Kanchelskis | Manchester United | 420 | Wayne Jacobs | Hull | ||
| 296 | David Phillips | Norwich | 421 | Kenny Achampong | Leyton Orient | ||
| 297 | Mark Bowen | Norwich | 422 | Steve Welsh | Peterborough | ||
| 298 | Paul Blades | Norwich | 423 | Jeff Wrightson | Preston | ||
| 299 | Rob Newman | Norwich | 424 | Trevor Senior | Reading | ||
| 300 | Darren Beckford | Norwich | 425 | Tom Lynch | Shrewsbury | ||
| 301 | Ian Cook | Norwich | 426 | Jim Gannon | Stockport | ||
| 302 | Des Walker | Nottingham Forest | 427 | Wayne Biggins | Stoke | ||
| 303 | Gary Charles | Nottingham Forest | 428 | Russell Coughlin | Swansea | ||
| 304 | Gary Crosby | Nottingham Forest | 429 | Paul Hall | Torquay | ||
| 305 | Ian Woan | Nottingham Forest | 430 | Craig Shakespeare | West Bromwich | ||
| 306 | Scott Gemmill | Nottingham Forest | 431 | Bryan Griffiths | Wigan | ||
| 307 | Lee Glover | Nottingham Forest | 432 | George Berry | Aldershot | ||
| 308 | Phil Turner | Notts County | 433 | Gary Bull | Barnet | ||
| 309 | Mark Draper | Notts County | 434 | Dave Bamber | Blackpool | ||
| 310 | Dean Thomas | Notts County | 435 | John Deary | Burnley | ||
| 311 | Kevin Bartlett | Notts County | 436 | Carl Dale | Cardiff | ||
| 312 | Tony Agana | Notts County | 437 | Kelham O'Hanlon | Carlisle | ||
| 313 | Paul Rideout | Notts County | 438 | Lee Turnbull | Chesterfield | ||
| 314 | Andy Barlow | Oldham | 439 | Phil Clarkson | Crewe | ||
| 315 | Earl Barrett | Oldham | 440 | Mark Rankine | Doncaster | ||
| 316 | Roger Palmer | Oldham | 441 | David Crown | Gillingham | ||
| 317 | Ian Marshall | Oldham | 442 | Nick Richardson | Halifax | ||
| 318 | Mike Milligan | Oldham | 443 | Mel Pejic | Hereford | ||
| 319 | Gunnar Halle | Oldham | 444 | Matt Dickins | Lincoln | ||
| 320 | Jan Stejskal | Queens Park Rangers | 445 | Darren Davis | Maidstone | ||
| 321 | Clive Wilson | Queens Park Rangers | 446 | George Foster | Mansfield | ||
| 322 | Darren Peacock | Queens Park Rangers | 447 | Bobby Barnes | Northampton | ||
| 323 | Gary Thompson | Queens Park Rangers | 448 | Andy Flounders | Rochdale | ||
| 324 | Dennis Bailey | Queens Park Rangers | 449 | Nigel Johnson | Rotherham | ||
| 325 | Alan McDonald | Queens Park Rangers | 450 | Adrian Meyer | Scarborough | ||
| 326 | Michael Lake | Sheffield United | 451 | David Hill | Scunthorpe | ||
| 327 | John Gannon | Sheffield United | 452 | Colin Methven | Walsall | ||
| 328 | Dave Whitehouse | Sheffield United | 453 | Mickey Thomas | Wrexham | ||
| 329 | Carl Bradshaw | Sheffield United | 454 | Paul Atkin | York | ||
| 330 | Jamie Hoyland | Sheffield United | 455 | Marco Gabbiadini | Derby | ||
| 331 | Ian Bryson | Sheffield United | 456 | Ian Wright | Arsenal | ||
| 332 | Carlton Palmer | Sheffield Wednesday | 457 | Vinnie Jones | Chelsea | ||
| 333 | Nigel Pearson | Sheffield Wednesday | 458 | Clive Allen | Chelsea | ||
| 334 | John Harkes | Sheffield Wednesday | 459 | Mo Johnston | Everton | ||
| 335 | John Sheridan | Sheffield Wednesday | 460 | Gary Parker | Aston Villa | ||
| 336 | Paul Williams | Sheffield Wednesday | 461 | Michael Thomas | Liverpool | ||
| 337 | Trevor Francis | Sheffield Wednesday | 462 | Kingsley Black | Nottingham Forest | ||
| 338 | Richard Hall | Southampton | 463 | Steve McMahon | Manchester City | ||
| 339 | Ian Dowie | Southampton | 464 | Gary Lineker | Tottenham | ||
| 340 | Barry Horne | Southampton | 465 | The FA Cup | Tottenham | ||
| 341 | Glen Cockerill | Southampton | 466 | The League Championship | Arsenal | ||
| 342 | Matthew Le Tissier | Southampton | 467 | England Squad puzzle 1 | England | ||
| 343 | Vinny Samways | Tottenham | 468 | England Squad puzzle 2 | England | ||
| 344 | Paul Gascoigne | Tottenham | 469 | England Squad puzzle 3 | England | ||
| 345 | Nayim | Tottenham | 470 | England Squad puzzle 4 | England | ||
| 346 | Paul Allen | Tottenham | 471 | England Squad puzzle 5 | England | ||
| 347 | Paul Walsh | Tottenham | 472 | England Squad puzzle 6 | England | ||
| 348 | Gordon Durie | Tottenham | 473 | England Squad puzzle 7 | England | ||
| 349 | Mitchell Thomas | West Ham | 474 | England Squad puzzle 8 | England | ||
| 350 | Kenny Brown | West Ham | 475 | England Squad puzzle 9 | England | ||
| 351 | Tony Gale | West Ham | 476 | Bobby Moore | West Ham United | ||
| 352 | Kevin Keen | West Ham | 477 | Jimmy Greaves | Chelsea | ||
| 353 | Colin Foster | West Ham | 478 | Denis Law | Manchester United | ||
| 354 | Mike Small | West Ham | 479 | Gordon Banks | Stoke City | ||
| 355 | Hans Segers | Wimbledon |
| NNO | Instant Winner | |||
| NNO | Points Winner |
|
Card no 465 back |
|
Info
card |
Info
card back |
|
(Photo by Mark Hughesdon) |
|