![]()
|
| Set: |
Topps Premier Gold 2001 |
||
|
Theme:
|
English
Premier League |
||
| Do you know things we don't about this set? Have you found misprints or incorrections? Do you have pictures or additional information you would like to share with us? We're always looking to improve our site. Please mail us your comments at update@soccercardindex.com |
| Checklist | ||||
|
X
|
No | Card | Team |
X
|
No | Card | Team |
| 1 | Tony Adams | Arsenal | 63 | Gary Rowett | Leicester | ||
| 2 | Patrick Vieira | Arsenal | 64 | Matt Elliott | Leicester | ||
| 3 | Robert Pirès | Arsenal | 65 | Muzzy Izzet | Leicester | ||
| 4 | Lauren | Arsenal | 66 | Neil Lennon | Leicester | ||
| 5 | Sylvain Wiltord | Arsenal | 67 | Ade Akinbiyi | Leicester | ||
| 6 | Kanu | Arsenal | 68 | Tim Flowers | Leicester | ||
| 7 | Dennis Bergkamp | Arsenal | 69 |
Markus Babbel |
Liverpool | ||
| 8 | David James | Aston Villa | 70 | Sami Hyypia | Liverpool | ||
| 9 | Alpay | Aston Villa | 71 | Steven Gerrard | Liverpool | ||
|
10 |
Gareth Southgate | Aston Villa | 72 | Nick Barmby | Liverpool | ||
| 11 | Gareth Barry | Aston Villa | 73 | Christian Siege | Liverpool | ||
| 12 | David Ginola | Aston Villa | 74 | Emile Heskey | Liverpool | ||
| 13 | Paul Merson | Aston Villa | 75 | Robbie Fowler | Liverpool | ||
| 14 | Luc Nilis | Aston Villa | 76 | Nick Weaver | Manchester City | ||
| 15 | Dean Windass | Bradford | 77 | Paulo Wanchope | Manchester City | ||
| 16 | David Wetherall | Bradford | 78 | Alfie
Haaland |
Manchester City | ||
| 17 | Benito Carbone | Bradford | 79 | Mark Kennedy | Manchester City | ||
| 18 | Gunnar
Halle |
Bradford | 80 | Shaun Goater | Manchester City | ||
| 19 | David Hopkin | Bradford | 81 | Fabien Bartez | Manchester United | ||
| 20 | Stuart McCall | Bradford | 82 | Roy Keane | Manchester United | ||
| 21 | Richard Rufus | Charlton | 83 | Paul Scholes | Manchester United | ||
| 22 | Andy Hunt | Charlton | 84 | Ryan Giggs | Manchester United | ||
| 23 | Claus Jensen | Charlton | 85 | David Beckham | Manchester United | ||
| 24 | Dean Kiely | Charlton | 86 | Ole
Gunnar Solskjaer |
Manchester United | ||
| 25 | Jonatan Johanson | Charlton | 87 | Andrew Cole | Manchester United | ||
| 26 | Mario Stanic | Chelsea | 88 | Paul Okon | Middlesbrough | ||
| 27 | Eidur Gudjohnsen | Chelsea | 89 | Joseph Desire-Job | Middlesbrough | ||
| 28 | Marcel Desailly | Chelsea | 90 | Alen Boksic | Middlesbrough | ||
| 29 | Jimmy Floyd Hasselbaink | Chelsea | 91 | Paul Ince | Middlesbrough | ||
| 30 | Dennis Wise | Chelsea | 92 | Hamilton Ricard | Middlesbrough | ||
| 31 | Gustavo Poyet | Chelsea | 93 | Noel Whelan | Middlesbrough | ||
| 32 | Gianfranco Zola | Chelsea | 94 | Didier Domi | Newcastle | ||
| 33 | Magnus Hedman | Coventry | 95 | Carl Cort | Newcastle | ||
| 34 | David Thompson | Coventry | 96 | Gary Speed | Newcastle | ||
| 35 | Carlton Palmer | Coventry | 97 | Kieron Dyer | Newcastle | ||
| 36 | Cedric Roussel | Coventry | 98 | Nolberto Solano | Newcastle | ||
| 37 | Craig Bellamy | Coventry | 99 | Daniel Cordone | Newcastle | ||
| 38 | Youssef Chippo | Coventry | 100 | Paul Jones | Southampton | ||
| 39 | Mart Poom | Derby | 101 | Claus
Lundekvam |
Southampton | ||
| 40 | Branko Strupar | Derby | 102 | Jo
Tessem |
Southampton | ||
| 41 | Rory Delap | Derby | 103 | Matthew Le Tissier | Southampton | ||
| 42 | Seth Johnson | Derby | 104 | Hassan Kachloul | Southampton | ||
| 43 | Malcolm Christie | Derby | 105 | Kevin Davies | Southampton | ||
| 44 | Stefano Eranio | Derby | 106 | Thomas Sorensen | Sunderland | ||
| 45 | Paul Gascoigne | Everton | 107 | Michael Gray | Sunderland | ||
| 46 | David Unsworth | Everton | 108 | Stanislav Varga | Sunderland | ||
| 47 | Stephen Hughes | Everton | 109 | Stefan Schwarz | Sunderland | ||
| 48 | Alex Nyarko | Everton | 110 | Don Hutchinson | Sunderland | ||
| 49 | Niclas Alexandersson | Everton | 111 | Niall Quinn | Sunderland | ||
| 50 | Francis Jeffers | Everton | 112 | Sol Campbell | Tottenham | ||
| 51 | Richard Wright | Ipswich | 113 | Stephen Carr | Tottenham | ||
| 52 | Hermann Hreidarsson | Ipswich | 114 | Tim Sherwood | Tottenham | ||
| 53 | Matt Holland | Ipswich | 115 | Darren Anderton | Tottenham | ||
| 54 | Marcus Stewart | Ipswich | 116 | Ben Thatcher | Tottenham | ||
| 55 | James Scowcroft | Ipswich | 117 | Steffen
Iversen |
Tottenham | ||
| 56 | Nigel Martyn | Leeds | 118 | Chris Armstrong | Tottenham | ||
| 57 | Lucas Radebe | Leeds | 119 | Rio Ferdinand | West Ham | ||
| 58 | Olivier Dacourt | Leeds | 120 | Frank Lampard | West Ham | ||
| 59 | Ian Harte | Leeds | 121 | Joe Cole | West Ham | ||
| 60 | Mark Viduka | Leeds | 122 | Trevor Sinclair | West Ham | ||
| 61 | Eirik
Bakke |
Leeds | 123 | Frederic Kanuté | West Ham | ||
| 62 | Harry Kewell | Leeds | 124 | Davor Suker | West Ham | ||
|
|
||
|
Star
Players (Odds: Silver
foil 8:10 - Gold foil 2:10 - Blue foil 1:10)
|
||||||
|
S
|
G
|
B
|
No
|
Card
|
Team | |
|
|
|
|
T1
|
Thierry
Henry
|
Arsenal | |
|
|
|
|
T2
|
Dion
Dublin
|
Aston Villa | |
|
|
|
|
T3
|
Dan
Petrescu
|
Bradford | |
|
|
|
|
T4
|
Mark
Kinsella
|
Charlton | |
|
|
|
|
T5
|
Tore
Andre Flo
|
Chelsea | |
|
|
|
|
T6
|
Mustapha
Hadji
|
Coventry | |
|
|
|
|
T7
|
Giorgi
Kinkladze
|
Derby | |
|
|
|
|
T8
|
Duncan
Ferguson
|
Everton | |
|
|
|
|
T9
|
David
Johnson
|
Ipswich | |
|
|
|
|
T10
|
Michael
Bridges
|
Leeds | |
|
|
|
|
T11
|
Stan
Collymore
|
Leicester | |
|
|
|
|
T12
|
Michael
Owen
|
Liverpool | |
|
|
|
|
T13
|
George
Weah
|
Manchester City | |
|
|
|
|
T14
|
Dwight
Yorke
|
Manchester United | |
|
|
|
|
T15
|
Christian
Karembeu
|
Middlesbrough | |
|
|
|
|
T16
|
Alan
Shearer
|
Newcastle | |
|
|
|
|
T17
|
Marian
Pahars
|
Southampton | |
|
|
|
|
T18
|
Kevin
Phillips
|
Sunderland | |
|
|
|
|
T19
|
Sergei
Rebrov
|
Tottenham | |
|
|
|
|
T20
|
Paolo
Di Canio
|
West Ham | |
|
T5 Silver foil |
T5 Gold foil |
T5 Blue foil |
| Superstars (Odds: Silver foil 8:10 - Gold foil 2:10 - Blue foil 1:10) | ||||||
|
S
|
G
|
B
|
No
|
Card
|
Team |
|
|
|
|
|
S1
|
Roy Keane | Manchester United |
Player
of the Year
|
|
|
|
|
S2
|
Harry Kewell | Leeds |
Young
Player of the Year
|
|
|
|
|
S3
|
Kevin Phillips | Sunderland |
Premier
League Top Scorer
|
|
|
|
|
S4
|
David Beckham | Manchester United |
Superstar
|
|
S4 Silver foil |
S4 Gold foil |
S4 Blue foil |
|
|
Topps Premier Gold 2001 binder |
|